The Realme Narzo 50A is a speed demon! Powered by the Helio G85 Gaming Processor, it’s like having a turbo boost for your gaming sessions and binge-watching marathons. Plus, with its hefty 6000 mAh Battery and 18W Quick Charge, you’ll rarely need to hit pause for a recharge, keeping you in the action without interruption.
And let’s talk photos! With its impressive 50 MP AI Triple Camera, every snap becomes a masterpiece. Say cheese to stunning, beautiful shots that capture all those special moments in vivid detail.
This smartphone’s got the power, the speed, and the camera prowess to make every day extraordinary!
Specifications
General
In The Box | Handset, Adapter (9V/2A), USB Type C Cable, SIM Card Tool, Screen Protect Film, Important Info Booklet with Warranty Card, Quick Guide |
Model Number | RMX3430 |
Model Name | Narzo 50A |
Color | Oxygen Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac 2.0 Sound Effect, MT6358 Audio Decoding Chip |
SAR Value | Head: 0.983 W/kg, Body: 0.554 W/kg |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | ARM G52 MC2 |
Display Type | HD+ LCD In-cell Display |
Display Colors | 16.7M |
Other Display Features | 60 Hz Refresh Rate, 20:9 Aspect Ratio, 88.70% Screen-to-Body Ratio, 120 Hz Touch Sampling Rate, Screen Contrast: 1200:1 (Min) 1500:1 (Typ), Brightness: 420 nits (Typ), 570 nits (Max), Color Saturation: NTSC 70% (Typ), Sunlight Screen Support, COG Sealing Process |
Os & Processor Features
Operating System | Android 11 |
Processor Brand | Mediatek |
Processor Type | MediaTek Helio G85 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TD-LTE: B38/B40/B41 (2535-2655MHz) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 50MP Primary (S5KJN1SQ03, f/1.8 Aperture, FOV: 77.07 Degree, 26.79mm Focal Length, 1/2.76 inch Sensor Size, 5P Lens, PDAF) + 2MP Portrait (GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, 21.9mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P Lens, FF) + 2MP Macro (OV02B10, f/2.4 Aperture, FOV: 88.8 Degree, 21.9mm Focal Length, 1/5 inch Sensor Size, 1.75um Pixel Size, 3P Lens, FF), CMOS Sensor, 20 Continuous Shooting, Photograph Function: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera (OV8856, f/2.0 Aperture, FOV: 79 Degree, 1/4 inch Sensor Size, 1.12μm Pixel Size, 5P Lens, FF), CMOS Sensor, Features: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse |
Flash | Rear – LED Flash | Front – Screen Flash |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 720p and 1080p (at 30fps), Slo-mo: 720p (at 120fps), Front Camera: 720p and 1080p (at 30fps) |
Digital Zoom | 10X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | Realme UI v2.0 (Based on Android 11) |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | Emmc 5.1 ROM, OTG Storage Formats: FAT, NTFS, FAT32, exFAT, 9V/2A 18W Max Charging, 5V/1.3A Reverse Charging Power, Phone Lock Functions: Face unlock, Fingerprint unlock (Rear), Password unlock, Pattern unlock, Fingerprint unlock Speed (387.67ms), Face unlock Speed (826.33ms), Number Identification, File Encryption, Private Space, Private Apps, Private Protection, L3 WideVine level Supported, Kids Space, Night Shield, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Google Lens, Wallet |
GPS Type | GPS/AGPS, Beidou, Glonass |
Multimedia Features
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features
Battery Capacity | 6000 mAh |
Dimensions
Width | 75.9 mm |
Height | 164.5 mm |
Depth | 9.6 mm |
Weight | 207 g |
Warranty
Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories |
Domestic Warranty | 1 Year |
4 GB RAM | 128 GB ROM | Expandable Upto 256 GB
16.51 cm (6.5 inch) HD+ Display
50MP + 2MP + 2MP | 8MP Front Camera
6000 mAh Battery
MediaTek Helio G85 Processor
realme Narzo 50A
6000 mAh Battery