Experience the incredible power and stunning features of the POCO F5! This phone is all about performance, thanks to its Snapdragon 7+Gen 2 processor that rivals even the flagship 8 series from Snapdragon. You’ll be blown away by its processing capability—it handles multiple apps effortlessly, thanks to its 8 GB of RAM, and offers a spacious 256 GB of storage for all your media needs.
Gamers, get ready to elevate your gaming experience with the impressive FEAS 2.2 gaming optimization tool. And let’s talk display—this phone boasts a 12-bit panel display with a mesmerizing 120 Hz refresh rate, making every moment on screen truly immersive.
Capture life’s best moments with the POCO F5’s incredible cameras, including a 64 MP triple camera with Optical Image Stabilization (OIS) and a 7-film camera setup for some creative flair.
Worried about battery life? Don’t be! The 4500 mAh battery ensures you stay powered throughout the day, and with its super-fast charging capability, you can get up to 50% charge in just 12 minutes.
With the POCO F5, get ready for a smartphone experience that’s as powerful as it is breathtaking!
Specifications
General
In The Box | Handset, 67W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB0EPNIN |
Model Name | F5 5G |
Color | Electric Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6W/kg, Head: 0.857 W/kg, Body: 0.860 W/kg |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno GPU |
Display Type | Full HD+ AMOLED Display |
Other Display Features | 120 Hz Refresh Rate, 1000 nits Peak Brightness, Dolby Vision, HDR 10+, 68 Billion+ Colors |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Snapdragon |
Processor Type | Qualcomm Snapdragon 7+ Gen 2 (4nm) |
Processor Core | Octa Core |
Primary Clock Speed | 2.91 GHz |
Secondary Clock Speed | 2.49 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28/B66, 4G LTE TDD: B38/B40/B41, 5G (SA) : n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 5G (NSA) : n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP (OIS) + 8MP + 2MP |
Primary Camera Features | Rear camera: 64MP (OIS) (f/1.79 Aperture, 1/2.0 inch Sensor Size , 0.7um Pixel Size, 6P Lens, Supports 4-in-1 Pixel Binning) + 8MP Ultrawide Camera + 2MP Macro Camera, Camera Features: Photo, Rear Video Recording, Portrait, Night, Pro Mode, Document Mode, 64MP, 2X In-Sensor Zoom, HDR Mode, Short Video, Panorama, Vlog Mode, Custom Watermark, Slow Motion, Timelapse, AI Watermark, Long Exposure, Google Lens, Movie Frame, Voice Shutter, Macro Mode, Tilt Shift, Macro Video, Video Beautify, Timed Burst, Film Camera, AI Art Framing, Video Features: Short Video, Timelapse, Movie Frame, Slow Motion, Vlog, Filter, Beautify |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera: Camera Features: Photo, Portrait Mode, Front Video Recording, Night, Short Video, AI Watermark, Panorama, Palm Shutter, HDR Mode, Movie Frame, Voice Shutter, Timed Burst, Short Video, Beautify, Filters, Film Camera, AI Art Framing |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (30 fps)|Front Camera: 1080p (at 60 fps/30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 120 Hz |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band, Support Wifi 6/6E |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 13 (Based on MIUI 14) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Electronic compass, Gyroscope, Side Fingerprint Sensor, IR Blaster |
Browser | Google Chrome |
Other Features | Corning Gorilla Glass, Hi-Res Audio, IP53, Dolby Vision, 3725 mm2 Large Vapor Cooling with 14 Layers of Graphite Sheets |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO, QZSS |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
Music Player | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Li-Polymer |
Talk Time | 35 Hours |
Dimensions
Width | 74.95 mm |
Height | 161.11 mm |
Depth | 7.98 mm |
Weight | 181 g |
Warranty
Warranty Summary | 2 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 2 Year |
8 GB RAM | 256 GB ROM
16.94 cm (6.67 inch) Full HD+ Display
64MP (OIS) + 8MP + 2MP | 16MP Front Camera
5000 mAh Battery
Qualcomm Snapdragon 7+ Gen 2 (4nm) Processor