Discover the Motorola Edge 40, a sleek smartphone packed with impressive features! Picture a slim, IP68-rated device that can handle underwater splashes for up to 30 minutes. Its 3D curved display and bezel-less design, along with options like a vegan leather finish and a sandblasted metal frame, add a touch of sophistication.
Powered by a MediaTek 8020 processor, this phone is a true game changer. With 14 5G bands and support for WiFi6 networks, you’ll enjoy seamless connectivity. The stunning 144 Hz 3D curved display delivers vibrant visuals, boasting 1200 nits brightness for a captivating viewing experience.
Photography enthusiasts will love the 50 MP main camera with an impressive f/1.4 wide aperture and OIS, accompanied by a 13 MP ultra-wide camera and a 32 MP selfie camera. Capture every detail with clarity!
Charge up in a flash with the 68 W TurboPower charger, providing a full charge in around ten minutes, while the 4400 mAh battery ensures 30 hours of continuous usage. Plus, stay powered on the move with 15W wireless charging capability.
Enjoy a user-friendly experience with the latest Android 13 and keep your privacy secure with ThinkShield and Moto Secure protective features. It’s a phone designed to elevate your experience, from connectivity to photography and beyond!
Specifications
General
In The Box | Handset, Charger, USB Cable, Guides, Sim Tool, Protective Cover |
Model Number | PAY40030IN |
Model Name | Edge 40 |
Color | Nebula Green |
Browse Type | Smartphones |
SIM Type | Dual Sim(Physical + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.18 W/kg (at 1g), Body: 1.26 W/kg (at 1g) |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ |
GPU | ARM Mali G77 MC9 |
Display Type | Full HD+ pOLED Display |
Other Display Features | 8 Bit, DCI-P3 Color Space, Refresh Rate: 144 Hz, Touch Rate: 360 Hz, Peak Brightness: 1200 nits, Aspect Ratio: 20:9, Screen-to-Body Ratio: 92.7%, Display Certification: HDR10+, Amazon HDR Playback, SGS Low Blue Light, SGS Low Motion Blur |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Dimensity 8020 |
Processor Core | Octa Core |
Primary Clock Speed | 2.6 GHz |
Operating Frequency | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78, 4G: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B32/B38/B39/B40/B41/B42/B43/B66, 3G: B1/B2/B4/B5/B8, 2G: B2/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 13MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (1/1.5 inch Sensor Size, f/1.4 Aperture, 1.0um Pixel Size, Quad Pixel Technology for 2.0um, Omnidirectional PDAF, Optical Image Stabilization) + 13MP Ultrawide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size), Camera Features: Ultra Res, Portrait (24mm/35mm/50mm), Pro (W/ Long Exposure), 360� Panorama, Night Vision, Dual Capture, Scan, Spot Color, Google Photos Enhance, Auto Smile Capture, Google Lens Integration Smart Composition, Shot Optimization, Auto Night Vision, Smart High Resolution, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Portrait, Dual Capture, Macro, Spot Color, Video Stabilization, Horizon Lock, Video Snapshot, Staggered HDR, Live Filters, Audio Zoom, External Microphone Support |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera Setup: (f/2.4 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um), Camera Features: Pro (W/ Long Exposure), Dual Capture, Auto Night Vision, Portrait, Spot Color, Google Photos Auto Enhance, Auto Smile Capture, Gesture Capture, Auto Night Vision, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie Animation, Face Beauty, Face Super Resolution, RAW Photo Output, HDR, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Dual Capture, Timelapse (W/ Hyperlapse), Portrait, Spot Color, Night Vision (Portrait), Video Stabilization, Face Beauty, Video Snapshot, Live Filters, External Microphone Support |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera (4K UHD ( at 30 fps), FHD (at 60 fps/30 fps), HD (at 240 fps/120 fps)), Ultrawide Camera (4K UHD (at 30 fps), FHD (at 30 fps)) | Front Camera: 4K UHD (at 30 fps), FHD (at 30 fps) |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz), Wi-Fi 6 |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Graphics PPI | 402 PPI |
Sensors | Fingerprint on Display Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Sensor Hub, E-Compass |
Upgradable Operating System | 2 OS Upgrades, 3 Years of SMRs |
Other Features | Body: Front: Curved 3D Glass (56 Degree) with Anti-Fingerprint Coating, Frame: Sandblasted Aluminum, Rear: Curved Inlay, Vegan Leather, IP68 Water Protection, TurboPower 68W Wired & 15W Wireless, Dual Stereo Speakers, Tuning by Dolby Atmos, 3 Microphone, Security: On Screen Fingerprint Reader, Face Unlock, ThinkShield, Moto Secure, Voice Control: Google Assistant, Personalize: Theme, Wallpaper Display: Peek Display, Attentive Display Gestures: Quick Capture, Fast Flashlight, Three-Finger Screenshot, Flip for DND, Pick Up to Silence, Lift to Unlock, Swipe to Split, Quick Launch Play: Media Controls, Gametime Tips: Take a Tour, What’s New in Android 13 |
GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO, BEIDOU |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
Battery & Power Features
Battery Capacity | 4400 mAh |
Dimensions
Width | 71.99 mm |
Height | 158.43 mm |
Depth | 7.58 mm |
Weight | 171 g |
Warranty
Warranty Summary | 1 Year Handset and 6 Months Accessories |
Domestic Warranty | 1 Year |
8 GB RAM | 256 GB ROM
16.51 cm (6.5 inch) Full HD+ Display
50MP + 13MP | 32MP Front Camera
4400 mAh Battery
Dimensity 8020 Processor
Vegan Leather
MOTOROLA Edge 40
4400 mAh Battery
Dimensity 8020 Processor