Absolutely! This Infinix mobile is a total game-changer, blending sleek design with some seriously cool features. Imagine diving into a 17.4 cm (6.85 inches) FHD+ dual pinhole display – it’s like getting lost in a world of vivid visuals and immersive experiences.
And those dual in-display selfie cameras? They’re incredible! With a 16 MP primary camera and an 8 MP wide lens, snapping flawless selfies and epic group shots with your pals becomes a piece of cake. The dual-LED flash? That’s your secret weapon for capturing memories, even in low light!
Oh, and the battery life – it’s a champ! With a robust 4500 mAh battery and the Power Marathon technology, this phone is in it for the long haul. Say goodbye to frequent charging breaks and hello to uninterrupted fun and productivity!
This phone doesn’t just keep up; it’s a trendsetter, making sure you’re always ready to seize those memorable moments while enjoying a phone that’s as stylish as it is powerful!
Specifications
General
In The Box | Handset (Inclusive of Battery), Adaptor, USB Cable, TPU Case, Protective Screen Guard, SIM Ejector Pin, Quick Start Guide, Warranty Card |
Model Number | X687B |
Model Name | Zero 8i |
Color | Black Diamond |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | DTS Surround Sound |
SAR Value | Head – 0.399W/kg, Body – 0.954W/kg |
Display Features
Display Size | 17.4 cm (6.85 inch) |
Resolution | 2460 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ LCD IPS In-cell Display |
Other Display Features | 90Hz Refresh Rate,180Hz Sampling Rate, 20.5:9 Aspect Ratio, Screen Brightness (480 NITS), 90.1% Screen to Body Ratio, Eye Care Mode, 1500:1 Contrast Ratio |
Os & Processor Features
Operating System | Android 10 |
Processor Brand | Mediatek |
Processor Type | MediaTek Helio G90T |
Processor Core | Octa Core |
Primary Clock Speed | 2.05 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + AI Lens Camera |
Primary Camera Features | 48MP (f/1.79 Aperture, 6P Optical Lens) + 8MP Ultra Wide Angle Lens (119 Degree) + 2MP Depth Sensor + AI Lens Quad Camera Setup, Eye Tracking, Picture Modes : 17 Auto Scene Detection Modes, Super Night Mode, Professional Mode, Super Macro mode (2.5cm), Document Mode, Custom Bokeh, AI HDR, AI 3D Beauty, AI 3D Body Shaping, Panorama, AR Animoji, 9 Pre Loaded Filters, Video Modes: Ultra Steady Video (Powered by Vidhance), Slo-mo Video, Ultra Wide video, Video Beauty, Short Video with Effects, 9 Pre Loaded Filters |
Secondary Camera Available | Yes |
Secondary Camera | 16MP + 8MP Dual Front Camera |
Secondary Camera Features | 16MP (Pixel Size: 2.0um, f/2.0 Aperture, 4-in-1 Big Pixel) + 8MP Ultra-wide Angle (105 Degrees) Dual AI Selfie, Camera Modes: Super Night Mode, AI HDR, AI Portrait, AI 3D Face Beauty, WideSelfie, AR Animoji, Video Modes: Ultra Steady Video (Powered by Vidhance), Video Beauty, Short Video with Effects & 9 Pre Loaded Filters |
Flash | Quad LED Rear Flash | Dual LED Front Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear and Front Camera: 4K (at 30 fps), Full HD (at 60fps) |
Digital Zoom | 10x |
Frame Rate | 30 fps |
Dual Camera Lens | Primary & Secondary Camera |
Call Features
Phone Book | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano + Nano |
User Interface | XOS 7.0 (Based on Android 10) |
SMS | Yes |
Sensors | Fingerprint, Ambient Light, G-Sensor, Proximity, Gyroscope, E-Compass |
Browser | Google Chrome |
Other Features | UFS 2.1 Storage, 33W Fast Charge Support, 3D Gem Cut Texture Design with Diamond Shaped Camera Module, Side Mounted Fingerprint, Multi-dimensional Liquid Cooling Technology, Power Marathon Tech Battery, Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Dark Theme, Photo Editor, Eye Care, Photo Editor, Multi-Window, Bike Mode, Game Mode, Smart Panel, AI Gallery |
GPS Type | A-GPS |
Multimedia Features
DLNA Support | No |
Audio Formats | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
Video Formats | H.264, H.263, MPEG-4 |
Battery & Power Features
Battery Capacity | 4500 mAh |
Dimensions
Width | 76.08 mm |
Height | 168.74 mm |
Depth | 9.07 mm |
Weight | 210.5 g |
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
17.4 cm (6.85 inch) Full HD+ Display
48MP + 8MP + 2MP + AI Lens Camera | 16MP + 8MP Dual Front Camera
4500 mAh Li-ion Polymer Battery
MediaTek Helio G90T Processor
Infinix Zero 8i
4500 mAh Li-ion Polymer Battery